Although many methods could be used to extract oil from hemp/cannabis/black pepper/cinnamon/clove/ginger/grape seed/chilli/pepper/synthite/lycopene/nutmeg/pepper/rosemary/star anise/nature plant etc., supercritical CO2 fluid extraction is the best one because it uses CO2 to produce oil without solvent residue after extraction, which means better product quality and less investment on post treatment.
Get SCFE Solution and Quotation:
Email: [email protected]
WhatsApp Me: +8615890635623
Model | General Configuration | Highest Working Pressure | Capacity of Raw Material(ref) |
200ml | 1 Extractor(s) +2 Separators | 40Mpa | testing purpose |
1L | 1 Extractor(s) +2 Separators | 50Mpa | testing purpose |
5L+1 | 1 Extractor(s) +2 Separators | 50Mpa | testing purpose |
10L | 1/2/3 Extractor(s) +2 Separators | 40Mpa | 10 to 20kg |
25L | 1/2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 50 to 150kg |
50L | 1/2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 0.1 to 0.3 ton |
100L | 1/2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 0.2 to 0.6 ton |
150L | 2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | |
200L | 2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 0.5 to 1.2 ton |
400L | 2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 1 to 2.5 ton |
500L | 2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 1 to 3 ton |
600L | 2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 1.5 to 3.5 ton |
1000L | 2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 3 to 6 ton |
1500L | 2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 3.5 to 8 ton |
2000L | 2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa | 5 to 12 ton |
3500L | 2/3 Extractor(s) +2/3 Separators | 32Mpa/40Mpa/50Mpa/75Map/110Mpa |
1. Characterized by low viscosity and high diffusion coefficient.
2. With its density close to liquids, supercritical CO2 fluid boasts excellent solubility.
3. Categorized as a low temperature extraction, it doesn't destroy active ingredients.
4. CO2 could be separated easily and effectively, with no residue.
5. CO2 is non-toxic, non-combustible and recyclable, causing no pollution to environment.
6. Designed and fabricated according to ASME/CE
1. Design, manufacture and consultation of supercritical CO2 fluid extraction equipment and other post treatment devices.
2. Installation, commissioning and training after delivery.
3. Free technical support via remote and on-site guide within warranty period. Paid technical service is also available beyond warrant period.
Model | Raw Material | Cycle/Day | Raw Material Processed per Day, kg | Raw Material Processed per Day, lbs | C B D Content | C B D Yield Rate | C B D Yield, kg | Crude Extract Yield Rate | Crude Extract Yield/24h, kg |
25L*2 | Hemp | 10 | 50 | 110 | 2% | 95% | 0.95 | 15% | 7.5 |
Cannabis | 10 | 50 | 110 | 15% | 95% | 7.125 | 25% | 12.5 | |
150L*2 | Hemp | 10 | 300 | 662 | 2% | 95% | 5.7 | 15% | 45 |
Cannabis | 10 | 300 | 662 | 15% | 95% | 42.75 | 25% | 75 | |
600L*3 | Hemp | 15 | 1800 | 3972 | 2% | 95% | 34.2 | 15% | 270 |
Cannabis | 15 | 1800 | 3972 | 15% | 95% | 256.5 | 25% | 450 |
In our key lab, there are different models, such as 1L, 10L, 100L and 300L, for experiment and analysis. Provide free experiments.